Skip to content

VisualFulfillment.com - A Pixel Colada Website

Increase font size Decrease font size Default font size default color orange color green color
You are here: Home arrow Resources arrow Top Grossing Movies of 2006
Top Grossing Movies of 2006 PDF Print E-mail
Written by Sheffield Abella   
Thursday, 15 March 2007

These are the top grossing films as of Dec. 2006. This information comes from the Internet Movie Database.
Rank Title USA Box Office
1. Titanic (1997) $600,779,824
2. Star Wars (1977) $460,935,665
3. Shrek 2 (2004) $436,471,036
4. E.T. the Extra-Terrestrial (1982) $434,949,459
5. Star Wars: Episode I - The Phantom Menace (1999) $431,065,444
6. Pirates of the Caribbean: Dead Man's Chest (2006) $423,032,628
7. Spider-Man (2002) $403,706,375
8. Star Wars: Episode III - Revenge of the Sith (2005) $380,262,555
9. The Lord of the Rings: The Return of the King (2003) $377,019,252
10. Spider-Man 2 (2004) $373,377,893
11. The Passion of the Christ (2004) $370,270,943
12. Jurassic Park (1993) $356,784,000
13. The Lord of the Rings: The Two Towers (2002) $340,478,898
14. Finding Nemo (2003) $339,714,367
15. Forrest Gump (1994) $329,691,196
16. The Lion King (1994) $328,423,001
17. Harry Potter and the Sorcerer's Stone (2001) $317,557,891
18. The Lord of the Rings: The Fellowship of the Ring (2001) $313,837,577
19. Star Wars: Episode II - Attack of the Clones (2002) $310,675,583
20. Star Wars: Episode VI - Return of the Jedi (1983) $309,125,409
21. Independence Day (1996) $306,124,059
22. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685
23. The Sixth Sense (1999) $293,501,675
24. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $291,709,845
25. Star Wars: Episode V - The Empire Strikes Back (1980) $290,158,751
26. Harry Potter and the Goblet of Fire (2005) $289,994,397
27. Home Alone (1990) $285,761,243
28. The Matrix Reloaded (2003) $281,492,479
29. Meet the Fockers (2004) $279,167,575
30. Shrek (2001) $267,652,016
31. Harry Potter and the Chamber of Secrets (2002) $261,970,615
32. The Incredibles (2004) $261,437,578
33. How the Grinch Stole Christmas (2000) $260,031,035
34. Jaws (1975) $260,000,000
35. Monsters, Inc. (2001) $255,870,172
36. Batman (1989) $251,188,924
37. Men in Black (1997) $250,147,615
38. Harry Potter and the Prisoner of Azkaban (2004) $249,358,727
39. Toy Story 2 (1999) $245,823,397
40. Cars (2006) $244,052,771
41. Bruce Almighty (2003) $242,589,580
42. Raiders of the Lost Ark (1981) $242,374,454
43. Twister (1996) $241,688,385
44. My Big Fat Greek Wedding (2002) $241,437,427
45. Ghost Busters (1984) $238,600,000
46. Beverly Hills Cop (1984) $234,760,500
47. X-Men: The Last Stand (2006) $234,360,014
48. War of the Worlds (2005) $234,277,056
49. Cast Away (2000) $233,630,478
50. The Lost World: Jurassic Park (1997) $229,074,524
51. Signs (2002) $227,965,690
52. Rush Hour 2 (2001) $226,138,454
53. Mrs. Doubtfire (1993) $219,200,000
54. King Kong (2005) $218,051,260
55. Ghost (1990) $217,631,306
56. The Da Vinci Code (2006) $217,536,138
57. Aladdin (1992) $217,350,219
58. Saving Private Ryan (1998) $216,119,491
59. Mission: Impossible II (2000) $215,397,307
60. X2 (2003) $214,948,780
61. Austin Powers in Goldmember (2002) $213,079,163
62. Back to the Future (1985) $210,609,762
63. Wedding Crashers (2005) $209,218,368
64. Charlie and the Chocolate Factory (2005) $206,456,431
65. Austin Powers: The Spy Who Shagged Me (1999) $205,399,422
66. Batman Begins (2005) $205,343,774
67. Terminator 2: Judgment Day (1991) $204,843,350
68. The Exorcist (1973) $204,565,000
69. The Mummy Returns (2001) $202,007,640
70. Armageddon (1998) $201,573,391
71. Superman Returns (2006) $200,069,408
72. Gone with the Wind (1939) $198,655,278
73. Pearl Harbor (2001) $198,539,855
74. Indiana Jones and the Last Crusade (1989) $197,171,806
75. Ice Age: The Meltdown (2006) $195,329,763
76. Madagascar (2005) $193,136,719
77. Toy Story (1995) $191,773,049
78. Men in Black II (2002) $190,418,803
79. Gladiator (2000) $187,670,866
80. The Day After Tomorrow (2004) $186,739,919
81. Mr. & Mrs. Smith (2005) $186,336,103
82. Snow White and the Seven Dwarfs (1937) $184,925,485
83. Dances with Wolves (1990) $184,208,848
84. Batman Forever (1995) $184,031,112
85. The Fugitive (1993) $183,875,760
86. Ocean's Eleven (2001) $183,405,771
87. What Women Want (2000) $182,805,123
88. The Perfect Storm (2000) $182,618,434
89. Liar Liar (1997) $181,395,380
90. Grease (1978) $181,360,000
91. Jurassic Park III (2001) $181,166,115
92. Mission: Impossible (1996) $180,965,237
93. Planet of the Apes (2001) $180,011,740
94. Indiana Jones and the Temple of Doom (1984) $179,870,271
95. Pretty Woman (1990) $178,406,268
96. Hitch (2005/I) $177,575,142
97. Tootsie (1982) $177,200,000
98. Top Gun (1986) $176,781,728
99. There's Something About Mary (1998) $176,483,808
100. Ice Age (2002) $176,387,405
101. The Bourne Supremacy (2004) $176,049,130
102. Crocodile Dundee (1986) $174,635,000
103. The Polar Express (2004) $173,671,234
104. Home Alone 2: Lost in New York (1992) $173,585,516
105. Elf (2003) $173,381,405
106. National Treasure (2004) $173,005,002
107. Rain Man (1988) $172,825,435
108. Air Force One (1997) $172,620,724
109. Apollo 13 (1995) $172,071,312
110. The Matrix (1999) $171,383,253
111. Beauty and the Beast (1991) $171,301,428
112. Tarzan (1999) $171,085,177
113. A Beautiful Mind (2001) $170,708,996
114. Chicago (2002) $170,684,505
115. Three Men and a Baby (1987) $167,780,960
116. Meet the Parents (2000) $166,225,040
117. Robin Hood: Prince of Thieves (1991) $165,500,000
118. Hannibal (2001) $165,091,464
119. Catch Me If You Can (2002) $164,435,221
120. Big Daddy (1999/I) $163,479,795
121. The Sound of Music (1965) $163,214,286
122. Batman Returns (1992) $162,831,698
123. A Bug's Life (1998) $162,792,677
124. The Waterboy (1998) $161,487,252
125. Shark Tale (2004) $160,762,022
126. Die Another Day (2002) $160,201,106
127. The Sting (1973) $159,600,000
128. The Firm (1993) $158,348,400
129. The Longest Yard (2005) $158,115,031
130. X-Men (2000) $157,299,717
131. Scary Movie (2000) $156,997,084
132. Fatal Attraction (1987) $156,645,693
133. What Lies Beneath (2000) $155,370,362
134. The Mummy (1999) $155,247,825
135. Over the Hedge (2006) $155,019,340
136. Fantastic Four (2005) $154,695,569
137. Who Framed Roger Rabbit (1988) $154,222,492
138. Beverly Hills Cop II (1987) $153,665,036
139. Jerry Maguire (1996) $153,620,822
140. Scooby-Doo (2002) $153,288,182
141. One Hundred and One Dalmatians (1961) $153,000,000
142. Runaway Bride (1999) $152,149,590
143. Rambo: First Blood Part II (1985) $150,415,432
144. Terminator 3: Rise of the Machines (2003) $150,350,192
145. Talladega Nights: The Ballad of Ricky Bobby (2006) $148,213,377
146. Gremlins (1984) $148,170,000
147. As Good as It Gets (1997) $147,637,474
148. Lethal Weapon 2 (1989) $147,253,986
149. True Lies (1994) $146,282,411
150. Lilo & Stitch (2002) $145,771,527
151. American Pie 2 (2001) $145,096,820
152. The Santa Clause (1994) $144,833,357
153. I, Robot (2004) $144,795,350
154. Lethal Weapon 3 (1992) $144,731,527
155. The Fast and the Furious (2001) $144,512,310
156. Doctor Dolittle (1998) $144,156,464
157. Saturday Night Fever (1977) $142,500,000
158. The Jungle Book (1967/I) $141,843,612
159. Pocahontas (1995) $141,600,000
160. Animal House (1978) $141,600,000
161. A Few Good Men (1992) $141,340,178
162. xXx (2002) $141,204,016
163. Rush Hour (1998) $141,153,686
164. The Blair Witch Project (1999) $140,530,114
165. Deep Impact (1998) $140,459,099
166. Look Who's Talking (1989) $140,088,813
167. Stuart Little (1999) $140,015,224
168. The Rocky Horror Picture Show (1975) $139,876,417
169. Sister Act (1992) $139,610,000
170. The Matrix Revolutions (2003) $139,259,759
171. The Santa Clause 2 (2002) $139,225,854
172. Cheaper by the Dozen (2003) $138,614,544
173. Bad Boys II (2003) $138,396,624
174. Good Will Hunting (1997) $138,339,411
175. Platoon (1986) $137,963,328
176. Dinosaur (2000) $137,748,063
177. Click (2006/I) $137,340,146
178. The Green Mile (1999) $136,801,374
179. Ransom (1996) $136,448,821
180. 101 Dalmatians (1996) $136,182,161
181. Godzilla (1998) $136,023,813
182. Chicken Little (2005) $135,381,507
183. Teenage Mutant Ninja Turtles (1990) $135,270,000
184. Patch Adams (1998) $135,014,968
185. The Godfather (1972) $134,821,952
186. Superman (1978) $134,218,018
187. The Rock (1996) $134,006,721
188. Anger Management (2003) $133,756,285
189. Mission: Impossible III (2006) $133,382,309
190. Troy (2004) $133,228,348
191. Bringing Down the House (2003) $132,541,238
192. Hulk (2003) $132,122,995
193. Minority Report (2002) $132,014,112
194. Lara Croft: Tomb Raider (2001) $131,144,183
195. The Silence of the Lambs (1991) $130,727,000
196. Honey, I Shrunk the Kids (1989) $130,724,200
197. The Flintstones (1994) $130,512,915
198. American Beauty (1999) $130,058,047
199. An Officer and a Gentleman (1982) $129,795,554
200. Lethal Weapon 4 (1998) $129,734,803
201. The Nutty Professor (1996) $128,769,345
202. The Ring (2002) $128,579,698
203. Close Encounters of the Third Kind (1977) $128,300,000
204. Robots (2005) $128,200,012
205. Coming to America (1988) $128,152,301
206. Wo hu cang long (2000) $128,067,808
207. Rocky IV (1985) $127,900,000
208. Sweet Home Alabama (2002) $127,214,072
209. Dumb & Dumber (1994) $127,175,354
210. 2 Fast 2 Furious (2003) $127,083,765
211. The World Is Not Enough (1999) $126,930,660
212. My Best Friend's Wedding (1997) $126,805,112
213. Smokey and the Bandit (1977) $126,737,428
214. Sleepless in Seattle (1993) $126,670,704
215. Mr. Deeds (2002) $126,203,320
216. The Truman Show (1998) $125,603,360
217. Erin Brockovich (2000) $125,548,685
218. Ocean's Twelve (2004) $125,531,634
219. Tomorrow Never Dies (1997) $125,332,007
220. Charlie's Angels (2000) $125,305,545
221. The Devil Wears Prada (2006) $124,732,962
222. Something's Gotta Give (2003) $124,590,960
223. Traffic (2000) $124,107,476
224. Happy Feet (2006) $124,100,113
225. City Slickers (1991) $124,033,791
226. The Birdcage (1996) $123,986,682
227. Good Morning, Vietnam (1987) $123,922,370
228. Nutty Professor II: The Klumps (2000) $123,307,945
229. Rocky III (1982) $122,823,200
230. Clear and Present Danger (1994) $122,012,710
231. The Bodyguard (1992) $121,945,720
232. Wayne's World (1992) $121,697,350
233. The Bourne Identity (2002) $121,468,960
234. Speed (1994/I) $121,248,145
235. 50 First Dates (2004) $120,776,832
236. The Hunt for Red October (1990) $120,709,868
237. Mulan (1998) $120,618,403
238. Seabiscuit (2003) $120,147,445
239. Van Helsing (2004) $120,025,245
240. The Mask (1994) $119,938,730
241. Hook (1991) $119,654,900
242. Walk the Line (2005) $119,518,352
243. Blazing Saddles (1974) $119,500,000
244. Total Recall (1990) $119,400,000
245. On Golden Pond (1981) $119,285,432
246. Fahrenheit 9/11 (2004) $119,078,393
247. Casino Royale (2006) $119,069,714
248. The Break-Up (2006) $118,683,135
249. Lemony Snicket's A Series of Unfortunate Events (2004) $118,627,117
250. Back to the Future Part II (1989) $118,500,000
251. The Sum of All Fears (2002) $118,471,320
252. The Departed (2006) $118,002,823
253. Basic Instinct (1992) $117,727,224
254. Big Momma's House (2000) $117,559,438
255. Die Hard 2 (1990) $117,541,000
256. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $117,344,535
257. Rocky (1976) $117,235,247
258. Double Jeopardy (1999) $116,735,231
259. 8 Mile (2002) $116,724,075
260. S.W.A.T. (2003) $116,643,346
261. Notting Hill (1999) $116,006,080
262. The Towering Inferno (1974) $116,000,000
263. You've Got Mail (1998) $115,731,542
264. Remember the Titans (2000) $115,648,585
265. The Karate Kid, Part II (1986) $115,103,979
266. American Graffiti (1973) $115,000,000
267. Big (1988) $114,968,774
268. Dodgeball: A True Underdog Story (2004) $114,324,072
269. The Village (2004) $114,195,633
270. Wild Wild West (1999) $113,745,408
271. The Addams Family (1991) $113,502,246
272. The Patriot (2000) $113,330,342
273. The Pacifier (2005) $113,006,880
274. Dr. Dolittle 2 (2001) $112,950,721
275. Spy Kids (2001) $112,692,062
276. Ghostbusters II (1989) $112,494,738
277. Face/Off (1997) $112,225,777
278. One Flew Over the Cuckoo's Nest (1975) $112,000,000
279. Twins (1988/I) $111,936,400
280. Spy Kids 3-D: Game Over (2003) $111,760,631
281. Doctor Zhivago (1965) $111,722,000
282. Enemy of the State (1998) $111,544,445
283. The Last Samurai (2003) $111,110,575
284. Fun with Dick and Jane (2005) $110,332,737
285. Freaky Friday (2003) $110,222,438
286. The Grudge (2004) $110,175,871
287. Scary Movie 3 (2003) $110,000,082
288. The Little Mermaid (1989) $109,859,444
289. Star Trek IV: The Voyage Home (1986) $109,713,132
290. 'Crocodile' Dundee II (1988) $109,306,210
291. The 40 Year Old Virgin (2005) $109,243,478
292. A Time to Kill (1996) $108,706,165
293. Black Hawk Down (2001) $108,638,745
294. Terms of Endearment (1983) $108,423,489
295. Ace Ventura: When Nature Calls (1995) $108,360,000
296. The Princess Diaries (2001) $108,244,774
297. Superman II (1980) $108,200,000
298. Pulp Fiction (1994) $107,930,000
299. A League of Their Own (1992) $107,458,785
300. Batman & Robin (1997) $107,285,004
301. Miss Congeniality (2000) $106,807,667
302. Chicken Run (2000) $106,793,915
303. Analyze This (1999) $106,694,016
304. GoldenEye (1995) $106,635,996
305. Indecent Proposal (1993) $106,614,100
306. Driving Miss Daisy (1989) $106,593,296
307. Love Story (1970) $106,400,000
308. Kramer vs. Kramer (1979) $106,300,000
309. The Italian Job (2003) $106,126,012
310. Every Which Way But Loose (1978) $105,918,400
311. How to Lose a Guy in 10 Days (2003) $105,807,520
312. Porky's (1982) $105,500,000
313. The First Wives Club (1996) $105,444,419
314. Interview with the Vampire: The Vampire Chronicles (1994) $105,264,608
315. George of the Jungle (1997) $105,263,257
316. Phenomenon (1996) $104,632,573
317. The Graduate (1967) $104,397,102
318. American Wedding (2003) $104,354,205
319. Daddy Day Care (2003) $104,148,781
320. Road to Perdition (2002) $104,054,514
321. Dick Tracy (1990) $103,738,726
322. Nine to Five (1980) $103,290,500
323. Scream (1996/I) $103,001,286
324. Jaws 2 (1978) $102,922,376
325. Bambi (1942) $102,797,150
326. The General's Daughter (1999) $102,678,089
327. The Aviator (2004) $102,608,827
328. Daredevil (2003) $102,543,518
329. In the Line of Fire (1993) $102,314,283
330. Butch Cassidy and the Sundance Kid (1969) $102,308,900
331. Mary Poppins (1964) $102,300,000
332. American Pie (1999) $101,736,215
333. Gone in Sixty Seconds (2000) $101,643,008
334. Maverick (1994) $101,631,272
335. Sleeping with the Enemy (1991) $101,580,000
336. Stir Crazy (1980) $101,500,000
337. Scream 2 (1997) $101,334,374
338. Eraser (1996) $101,228,120
339. The Prince of Egypt (1998) $101,217,900
340. Unforgiven (1992) $101,157,447
341. Con Air (1997) $101,087,161
342. Sleepy Hollow (1999) $101,068,340
343. Contact (1997) $100,853,835
344. The Pelican Brief (1993) $100,768,056
345. Charlie's Angels: Full Throttle (2003) $100,685,880
346. Vanilla Sky (2001) $100,614,858
347. The Rugrats Movie (1998) $100,491,683
348. Airport (1970) $100,489,150
349. The Cat in the Hat (2003) $100,446,895
350. Million Dollar Baby (2004) $100,422,786
351. Casper (1995) $100,328,194
352. Shakespeare in Love (1998) $100,241,322
353. Jumanji (1995) $100,200,000
354. Se7en (1995) $100,125,340
355. The Hunchback of Notre Dame (1996) $100,117,603
356. Parenthood (1989) $100,050,000
357. Die Hard: With a Vengeance (1995) $100,012,500
358. Collateral (2004) $100,003,492

Comments
Add NewSearchRSS
Only registered users can write comments!




Reddit!Del.icio.us!Facebook!Slashdot!Netscape!Technorati!StumbleUpon!Newsvine!Furl!Yahoo!Ma.gnolia!Free social bookmarking plugins and extensions for Joomla! websites! title=
Last Updated ( Monday, 19 March 2007 )
 
< Prev   Next >
Your Ad Here
feed image
Do you need a website? Visit EasyCGI.com Today!




Generated in 0.36313 Seconds